Date Festival Central European Time Australian Capital Territory USA Eastern Standard
Jan 13 Capricorn 23:26 08:26(+) 17:26
Feb 12 Aquarius 14:53 23:53 08:53
Mar 14# Pisces 07:54 16:54 01:54
Apr 13 Aries (Easter) 01:22 10:22 19:22(-)
May 12 Taurus (Wesak) 17:55 02:55(+) 11:55
Jun 11 Gemini (Christ Festival) 08:43 17:43 02:43
Jul 10 Cancer 21:36 06:36(+) 15:36
Aug 9 Leo 08:55 17:55 02:55
Sep 7# Virgo 19:08 04:08(+) 13:08
Oct 7 Libra 04:47 13:47 22:47(-)
Nov 5 Scorpio 14:19 23:19 08:19
Dec 4 Sagittarius 00:14(+) 09:14(+) 18:14

Notes:

(-) indicates the day previous to the date stated in column 1.
(+) indicates the day following the date stated in column 1.
(#) indicates a full eclipse near to the time of the new or full moon.
(^) indicates partial or annular eclipses near to the time of the new or full moon. Please note that the dates and times for eclipses are not given above.
* In 2025 the dates for British Summer Time are 30th March to 26th October.
When and where British Summer Time is in use, add one hour to the above times.
** The astrological sign shown in this column is the sign relating to the sun rather than the moon.

Full Moon data gratefully derived from Lucis Trust.